Rifle |
Pistol |
Shotgun |
10M AIR RIFLE MEN Back to Top
ISSF World Championship 2025 (08 November)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | DALLINGER Maximilian | GER | 632,6 | 252,0 | Gold | |
| 2 | LINDGREN Victor | SWE | 634,6 | 251,7 | Silver | |
| 3 | SHENG Lihao | CHN | 633,5 | 229,9 | Bronze | |
| 4 | HANAKAWA Naoki | JPN | 633,1 | 208,5 | ||
| 5 | WANG Honghao | CHN | 633,8 | 187,6 | ||
| 6 | PEKLER Zalan | HUN | 632,4 | 166,5 | ||
| 7 | BABUTA Arjun | IND | 632,5 | 145,0 | ||
| 8 | MARSOV Ilia | AIN | 634,2 | 124,3 |
ISSF World Cup Final 2025 (06 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | LINDGREN Victor | SWE | 633,5 | 253,0 | Gold | |
| 2 | SHENG Lihao | CHN | 637,7 | 252,6 | Silver | |
| 3 | PENI Istvan Marton | HUN | 629,1 | 231,1 | Bronze | |
| 4 | PATIL Rudrankksh Balasaheb | IND | 631,9 | 209,9 | ||
| 5 | HEGG Jon-Hermann | NOR | 630,9 | 188,2 | ||
| 6 | BABUTA Arjun | IND | 633,3 | 166,6 | ||
| 7 | MARSOV Ilia | AIN | 630,8 | 144,5 | ||
| 8 | ROSSITER Jack | AUS | 630,2 | 123,2 |
ISSF World Cup 2026 (09 April)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SHENG Lihao | CHN | 633,6 | 253,9 | Gold | |
| 2 | RAKONJAC Aleksa | SRB | 631,8 | 253,0 | Silver | |
| 3 | LINDGREN Victor | SWE | 634,5 | 230,9 | Bronze | |
| 4 | MA Sihan | CHN | 633,3 | 208,8 | ||
| 5 | KHANDAGALE Gajanan | IND | 634,3 | 187,5 | ||
| 6 | FIORI Peter Matthew | USA | 631,5 | 166,7 | ||
| 7 | STREMPFL Martin | AUT | 632,6 | 145,6 | ||
| 8 | HEGG Jon-Hermann | NOR | 632,9 | 123,7 |
ISSF World Cup 2025 (06 April)
Buenos Aires (ARG)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PATIL Rudrankksh Balasaheb | IND | 633,7 | 252,9 | Gold | |
| 2 | PENI Istvan Marton | HUN | 630,3 | 251,7 | Silver | |
| 3 | GUTIERREZ Marcelo Julian | ARG | 631,4 | 230,1 | Bronze | |
| 4 | WANG Honghao | CHN | 630,7 | 207,7 | ||
| 5 | MARSOV Ilia | AIN | 632,7 | 186,7 | ||
| 6 | ROSSITER Jack | AUS | 633,4 | 166,0 | ||
| 7 | BABUTA Arjun | IND | 634,5 | 144,9 | ||
| 8 | FIORI Peter Matthew | USA | 630,1 | 123,4 |
ISSF World Cup 2025 (19 April)
Lima (PER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SHENG Lihao | CHN | 635,0 | 252,4 | Gold | |
| 2 | BABUTA Arjun | IND | 631,9 | 252,3 | Silver | |
| 3 | PENI Istvan Marton | HUN | 631,1 | 229,8 | Bronze | |
| 4 | LINDGREN Victor | SWE | 631,8 | 208,7 | ||
| 5 | HEGG Jon-Hermann | NOR | 632,6 | 187,6 | ||
| 6 | HALVORSEN Ole Martin | NOR | 630,1 | 166,2 | ||
| 7 | KISSELL Rylan William | USA | 630,2 | 144,5 | ||
| 8 | PATIL Rudrankksh Balasaheb | IND | 632,0 | 104,8 |
ISSF World Cup 2025 (12 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MARSOV Ilia | AIN | 633,5 | 252,3 | Gold | |
| 2 | HEGG Jon-Hermann | NOR | 633,0 | 252,0 | Silver | |
| 3 | SHENG Lihao | CHN | 635,3 | 230,2 | Bronze | |
| 4 | JANY Patrik | SVK | 631,8 | 208,9 | ||
| 5 | RAKONJAC Aleksa | SRB | 632,5 | 188,1 | ||
| 6 | LOCHBIHLER Jan | SUI | 632,0 | 166,6 | ||
| 7 | GORSA Petar | CRO | 632,9 | 145,7 | ||
| 8 | ROSSITER Jack | AUS | 634,2 | 123,6 |
ISSF World Cup 2025 (11 September)
Ningbo (CHN)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | SOLLAZZO Danilo Dennis | ITA | 633,5 | 255,0 | Gold | WR |
| 2 | SHENG Lihao | CHN | 637,1 | 253,5 | Silver | |
| 3 | PARK Hajun | KOR | 632,5 | 231,9 | Bronze | |
| 4 | PENI Istvan Marton | HUN | 632,8 | 210,1 | ||
| 5 | LINDGREN Victor | SWE | 632,3 | 188,1 | ||
| 6 | MARSOV Ilia | AIN | 633,2 | 166,8 | ||
| 7 | KRYZS Lucas Bernard Denis | FRA | 632,4 | 146,2 | ||
| 8 | ROSSITER Jack | AUS | 633,4 | 122,9 |
European Championship 2026 (02 March)
Yerevan (ARM)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SOLLAZZO Danilo Dennis | ITA | 635,9 | 252,8 | Gold | |
| 2 | LINDGREN Victor | SWE | 633,7 | 252,4 | Silver | |
| 3 | HALVORSEN Ole Martin | NOR | 632,1 | 230,1 | Bronze | |
| 4 | HEGG Jon-Hermann | NOR | 634,2 | 208,2 | ||
| 5 | PENI Istvan Marton | HUN | 632,5 | 187,7 | ||
| 6 | ULBRICH Maximilian | GER | 634,3 | 167,0 | ||
| 7 | MARICIC Miran | CRO | 632,2 | 145,4 | ||
| 8 | SIDI Peter | ROU | 632,7 | 124,2 |
European Championship 2025 (10 March)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | KULISH Serhii | UKR | 630,4 | 252,0 | Gold | |
| 2 | MARSOV Ilia | AIN | 632,8 | 251,7 | Silver | |
| 3 | MARICIC Miran | CRO | 630,7 | 229,6 | Bronze | |
| 4 | GORSA Petar | CRO | 630,7 | 209,4 | ||
| 5 | ENTRICHEL Ales | CZE | 630,2 | 187,8 | ||
| 6 | NEPEJCHAL Filip | CZE | 630,4 | 166,6 | ||
| 7 | LINDGREN Victor | SWE | 630,5 | 145,5 | ||
| 8 | KRYZS Lucas Bernard Denis | FRA | 630,1 | 123,2 |
Asian Championship 2026 (06 February)
New Delhi (IND)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PATIL Rudrankksh Balasaheb | IND | 632,1 | 251,9 | Gold | |
| 2 | BABUTA Arjun | IND | 628,0 | 250,7 | Silver | |
| 3 | OKADA Naoya | JPN | 627,8 | 229,3 | Bronze | |
| 4 | HANAKAWA Naoki | JPN | 628,7 | 208,5 | ||
| 5 | SINGH Vishal | IND | 624,6 | 185,5 | ||
| 6 | SHAKHTORIN Nikita | KAZ | 629,2 | 165,8 | ||
| 7 | MALINOVSKIY Konstantin | KAZ | 626,8 | 144,4 | ||
| 8 | KIM Woorim | KOR | 629,1 | 123,6 |
Asian Championship 2025 (21 August)
Shymkent (KAZ)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SATPAYEV Islam | KAZ | 631,7 | 250,1 | Gold | |
| 2 | LU Dingke | CHN | 629,5 | 249,8 | Silver | |
| 3 | PARK Hajun | KOR | 630,3 | 228,7 | Bronze | |
| 4 | PATIL Rudrankksh Balasaheb | IND | 632,3 | 207,6 | ||
| 5 | BABUTA Arjun | IND | 631,6 | 185,8 | ||
| 6 | LI Xianhao | CHN | 632,3 | 164,6 | ||
| 7 | OKADA Naoya | JPN | 629,6 | 144,3 | ||
| 8 | NEKOUNAM Amirmohammad | IRI | 630,4 | 123,3 |
ISSF Grand Prix 2026 (18 January)
Ruse (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ULBRICH Maximilian | GER | 635,7 | 252,7 | Gold | |
| 2 | DALLINGER Maximilian | GER | 631,1 | 251,5 | Silver | |
| 3 | PENI Istvan Marton | HUN | 632,5 | 230,0 | Bronze | |
| 4 | OVIEDO Jesus | ESP | 629,8 | 208,1 | ||
| 5 | GORSA Petar | CRO | 634,2 | 187,0 | ||
| 6 | ROSSITER Jack | AUS | 629,9 | 165,8 | ||
| 7 | STREMPFL Martin | AUT | 630,9 | 144,9 | ||
| 8 | BUEHLMEYER Daniel | GER | 631,4 | 121,6 |
ISSF Grand Prix 2025 (12 January)
Ruse (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | RICHTER Sergey | ISR | 632,5 | 252,2 | Gold | |
| 2 | SOCIC Jure | SLO | 627,3 | 251,1 | Silver | |
| 3 | ROSSITER Jack | AUS | 628,2 | 230,0 | Bronze | |
| 4 | STREMPFL Martin | AUT | 629,6 | 208,5 | ||
| 5 | MARICIC Miran | CRO | 628,7 | 186,9 | ||
| 6 | MATHIS Thomas | AUT | 627,5 | 165,1 | ||
| 7 | KOWALEWICZ Maciej | POL | 630,4 | 145,0 | ||
| 8 | SIKAVICA Josip | CRO | 631,8 | 123,5 |
50M RIFLE 3 POSITIONS MEN Back to Top
ISSF World Championship 2025 (11 November)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | LIU Yukun | CHN | 591 | 467,1 | Gold | |
| 2 | TOMAR Aishwary Pratap Singh | IND | 597 | 466,9 | Silver | EQWR |
| 3 | AUFRERE Romain | FRA | 594 | 454,8 | Bronze | |
| 4 | HEGG Jon-Hermann | NOR | 592 | 443,8 | ||
| 5 | KUMAR Niraj | IND | 592 | 432,6 | ||
| 6 | NEPEJCHAL Filip | CZE | 590 | 421,1 | ||
| 7 | HALVORSEN Ole Martin | NOR | 596 | 411,0 | ||
| 8 | MADSEN Marcus | SWE | 590 | 408,9 |
ISSF World Cup Final 2025 (07 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | PRIVRATSKY Jiri | CZE | 595 | 414,2 | Gold | |
| 2 | TOMAR Aishwary Pratap Singh | IND | 595 | 413,3 | Silver | |
| 3 | LIU Yukun | CHN | 595 | 388,9 | Bronze | |
| 4 | AUFRERE Romain | FRA | 592 | 367,8 | ||
| 5 | HEGG Jon-Hermann | NOR | 592 | 348,4 | ||
| 6 | ZHAO Wenyu | CHN | 595 | 327,3 | ||
| 7 | PENI Istvan Marton | HUN | 591 | 305,6 | ||
| 8 | TIAN Jiaming | CHN | 598 | 304,6 | QWR |
ISSF World Cup 2026 (12 April)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ZHANG Changhong | CHN | 592 | 358,8 | Gold | |
| 2 | KRYZS Lucas Bernard Denis | FRA | 590 | 357,2 | Silver | |
| 3 | LIU Yukun | CHN | 590 | 345,6 | Bronze | |
| 4 | HEGG Jon-Hermann | NOR | 592 | 336,2 | ||
| 5 | DUERR Christoph | SUI | 590 | 324,9 | ||
| 6 | BAUDOUIN Brian | FRA | 593 | 315,1 | ||
| 7 | PIMENOV Dmitrii | AIN | 591 | 304,6 | ||
| 8 | SHAKHTORIN Nikita | KAZ | 591 | 302,2 |
ISSF World Cup 2025 (04 April)
Buenos Aires (ARG)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PENI Istvan Marton | HUN | 587 | 461,0 | Gold | |
| 2 | TIAN Jiaming | CHN | 586 | 458,8 | Silver | |
| 3 | SINGH Chain | IND | 589 | 443,7 | Bronze | |
| 4 | TOMAR Aishwary Pratap Singh | IND | 589 | 432,6 | ||
| 5 | SCHMIRL Alexander | AUT | 588 | 422,6 | ||
| 6 | PEKLER Zalan | HUN | 586 | 413,0 | ||
| 7 | KUMAR Niraj | IND | 587 | 402,5 | ||
| 8 | ZHAO Wenyu | CHN | 594 | 400,8 |
ISSF World Cup 2025 (17 April)
Lima (PER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PRIVRATSKY Jiri | CZE | 592 | 462,8 | Gold | |
| 2 | LARSEN Henrik | NOR | 589 | 461,6 | Silver | |
| 3 | PENI Istvan Marton | HUN | 593 | 449,4 | Bronze | |
| 4 | LIN Feng | CHN | 589 | 436,7 | ||
| 5 | WYRSCH Fabio Paul | SUI | 590 | 425,9 | ||
| 6 | ZHAO Wenyu | CHN | 593 | 416,1 | ||
| 7 | SCHMIRL Alexander | AUT | 589 | 404,8 | ||
| 8 | SATPAYEV Islam | KAZ | 591 | 403,7 |
ISSF World Cup 2025 (11 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HEGG Jon-Hermann | NOR | 592 | 464,1 | Gold | |
| 2 | MARSOV Ilia | AIN | 592 | 462,0 | Silver | |
| 3 | PRIVRATSKY Jiri | CZE | 593 | 452,0 | Bronze | |
| 4 | JANY Patrik | SVK | 594 | 438,5 | ||
| 5 | PENI Istvan Marton | HUN | 591 | 429,4 | ||
| 6 | SATPAYEV Islam | KAZ | 591 | 419,1 | ||
| 7 | SINGH Chain | IND | 592 | 407,0 | ||
| 8 | BAUDOUIN Brian | FRA | 593 | 405,4 |
ISSF World Cup 2025 (14 September)
Ningbo (CHN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PRIVRATSKY Jiri | CZE | 594 | 465,3 | Gold | |
| 2 | PIMENOV Dmitrii | AIN | 588 | 464,3 | Silver | |
| 3 | HEGG Jon-Hermann | NOR | 589 | 450,6 | Bronze | |
| 4 | LI Muyuan | CHN | 589 | 440,4 | ||
| 5 | LU Dingke | CHN | 591 | 430,4 | ||
| 6 | KRYZS Lucas Bernard Denis | FRA | 592 | 417,4 | ||
| 7 | NEKOUNAM Amirmohammad | IRI | 590 | 407,2 | ||
| 8 | JADHAV Kiran Ankush | IND | 590 | 406,7 |
European Championship 2025 (26 July)
Chateauroux (FRA)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | PENI Istvan Marton | HUN | 592 | 467,1 | Gold | |
| 2 | KRYZS Lucas Bernard Denis | FRA | 594 | 464,9 | Silver | |
| 3 | IVANOVIC Marko | SRB | 591 | 453,3 | Bronze | |
| 4 | HEGG Jon-Hermann | NOR | 595 | 442,5 | ||
| 5 | NEPEJCHAL Filip | CZE | 594 | 432,1 | ||
| 6 | GORSA Petar | CRO | 592 | 419,7 | ||
| 7 | BONAZZI Edoardo | ITA | 591 | 409,7 | ||
| 8 | PRIVRATSKY Jiri | CZE | 591 | 409,5 |
Asian Championship 2026 (12 February)
New Delhi (IND)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | TOMAR Aishwary Pratap Singh | IND | 588 | 362,0 | Gold | WR |
| 2 | KUMAR Niraj | IND | 593 | 361,8 | Silver | |
| 3 | SHEORAN Akhil | IND | 588 | 343,5 | Bronze | |
| 4 | HANAKAWA Naoki | JPN | 588 | 334,5 | ||
| 5 | IZZUDDIN Afif | INA | 583 | 320,2 | ||
| 6 | SATPAYEV Islam | KAZ | 586 | 309,7 | ||
| 7 | MALINOVSKIY Konstantin | KAZ | 582 | 300,2 | ||
| 8 | YATSUKAWA Ryosuke | JPN | 585 | 297,4 |
Asian Championship 2025 (24 August)
Shymkent (KAZ)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TOMAR Aishwary Pratap Singh | IND | 584 | 462,5 | Gold | |
| 2 | ZHAO Wenyu | CHN | 587 | 462,0 | Silver | |
| 3 | OKADA Naoya | JPN | 585 | 448,8 | Bronze | |
| 4 | SINGH Chain | IND | 582 | 435,7 | ||
| 5 | SHEORAN Akhil | IND | 581 | 424,9 | ||
| 6 | LEE Junho | KOR | 582 | 413,9 | ||
| 7 | LI Muyuan | CHN | 581 | 400,9 | ||
| 8 | LIN Feng | CHN | 582 | 396,2 |
10M AIR PISTOL MEN Back to Top
ISSF World Championship 2025 (10 November)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | RANA Samrat | IND | 586 | 243,7 | Gold | |
| 2 | HU Kai | CHN | 583 | 243,3 | Silver | |
| 3 | TOMAR Varun | IND | 586 | 221,7 | Bronze | |
| 4 | KOROSTYLOV Pavlo | UKR | 583 | 199,2 | ||
| 5 | REITZ Christian | GER | 584 | 176,2 | ||
| 6 | MALDINI Federico Nilo | ITA | 583 | 157,2 | ||
| 7 | ARISTARKHOV Anton | AIN | 583 | 137,3 | ||
| 8 | ZECHMEISTER Richard | AUT | 585 | 113,5 |
ISSF World Cup Final 2025 (06 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 584 | 243,0 | Gold | |
| 2 | REITZ Christian | GER | 581 | 242,0 | Silver | |
| 3 | RANA Samrat | IND | 584 | 221,5 | Bronze | |
| 4 | TOMAR Varun | IND | 578 | 201,2 | ||
| 5 | SOLARI Jason | SUI | 578 | 180,9 | ||
| 6 | XIE Yu | CHN | 580 | 160,5 | ||
| 7 | ARISTARKHOV Anton | AIN | 583 | 139,0 | ||
| 8 | YOU Changjie | CHN | 578 | 116,4 |
ISSF World Cup 2026 (08 April)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | BU Shuaihang | CHN | 582 | 244,5 | Gold | |
| 2 | ARISTARKHOV Anton | AIN | 581 | 243,2 | Silver | |
| 3 | SELIMZADE Bugra | TUR | 582 | 220,4 | Bronze | |
| 4 | MALDINI Federico Nilo | ITA | 583 | 200,4 | ||
| 5 | XIE Yu | CHN | 588 | 179,8 | ||
| 6 | HSIEH Hsiang-Chen | TPE | 583 | 159,7 | ||
| 7 | ZECHMEISTER Richard | AUT | 584 | 137,3 | ||
| 8 | RAKHIMZHAN Valeriy | KAZ | 582 | 116,6 |
ISSF World Cup 2025 (03 April)
Buenos Aires (ARG)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 587 | 244,7 | Gold | |
| 2 | ARISTARKHOV Anton | AIN | 586 | 243,3 | Silver | |
| 3 | SOLARI Jason | SUI | 584 | 223,0 | Bronze | |
| 4 | REITZ Christian | GER | 582 | 202,1 | ||
| 5 | TOMAR Varun | IND | 580 | 179,9 | ||
| 6 | SINGH Ravinder | IND | 580 | 160,0 | ||
| 7 | MONNA Paolo | ITA | 582 | 139,3 | ||
| 8 | RAKHIMZHAN Valeriy | KAZ | 587 | 117,2 |
ISSF World Cup 2025 (15 April)
Lima (PER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 586 | 246,4 | Gold | |
| 2 | WU Felipe Almeida | BRA | 578 | 241,0 | Silver | |
| 3 | CHAUDHARY Saurabh | IND | 578 | 219,1 | Bronze | |
| 4 | TOMAR Varun | IND | 576 | 198,1 | ||
| 5 | XIE Yu | CHN | 582 | 177,6 | ||
| 6 | SOLARI Jason | SUI | 577 | 158,6 | ||
| 7 | REITZ Christian | GER | 582 | 137,0 | ||
| 8 | ZECHMEISTER Richard | AUT | 580 | 111,6 |
ISSF World Cup 2025 (10 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 588 | 242,3 | Gold | |
| 2 | RAKHIMZHAN Valeriy | KAZ | 583 | 241,9 | Silver | |
| 3 | REITZ Christian | GER | 584 | 220,8 | Bronze | |
| 4 | ARISTARKHOV Anton | AIN | 584 | 201,3 | ||
| 5 | XIE Yu | CHN | 582 | 180,7 | ||
| 6 | TOMAR Varun | IND | 585 | 160,3 | ||
| 7 | WU Felipe Almeida | BRA | 583 | 138,9 | ||
| 8 | SCHEJBAL Pavel | CZE | 584 | 118,2 |
ISSF World Cup 2025 (10 September)
Ningbo (CHN)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 589 | 242,3 | Gold | |
| 2 | YOU Changjie | CHN | 585 | 241,5 | Silver | |
| 3 | SOLARI Jason | SUI | 584 | 220,4 | Bronze | |
| 4 | MALDINI Federico Nilo | ITA | 585 | 201,1 | ||
| 5 | GOLKHANDAN Vahid | IRI | 582 | 179,6 | ||
| 6 | ZHANG Yifan | CHN | 586 | 158,5 | ||
| 7 | DUBOVY Jindrich | CZE | 583 | 136,1 | ||
| 8 | FOUQUET Florian | FRA | 583 | 112,3 |
European Championship 2026 (01 March)
Yerevan (ARM)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | ARISTARKHOV Anton | AIN | 578 | 242,2 | Gold | |
| 2 | WALTER Robin | GER | 578 | 241,4 | Silver | |
| 3 | SOLARI Jason | SUI | 579 | 219,3 | Bronze | |
| 4 | GAMPIERAKIS Georgios | GRE | 578 | 198,3 | ||
| 5 | MONNA Paolo | ITA | 583 | 176,6 | ||
| 6 | VOUTILAINEN Sampo | FIN | 580 | 157,2 | ||
| 7 | MIKEC Damir | SRB | 578 | 136,9 | ||
| 8 | MALDINI Federico Nilo | ITA | 579 | 117,6 |
European Championship 2025 (09 March)
Osijek (CRO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TUZINSKY Juraj | SVK | 580 | 242,5 | Gold | |
| 2 | SCHEJBAL Pavel | CZE | 580 | 240,9 | Silver | |
| 3 | SOLARI Jason | SUI | 580 | 217,4 | Bronze | |
| 4 | MALDINI Federico Nilo | ITA | 582 | 197,3 | ||
| 5 | AAS Ole-Harald | NOR | 579 | 176,2 | ||
| 6 | COSTA Joao | POR | 582 | 156,3 | ||
| 7 | ZECHMEISTER Richard | AUT | 580 | 135,0 | ||
| 8 | MIKEC Damir | SRB | 581 | 116,1 |
Asian Championship 2026 (04 February)
New Delhi (IND)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SVECHNIKOV Vladimir | UZB | 579 | 242,0 | Gold | |
| 2 | RAKHIMZHAN Valeriy | KAZ | 581 | 241,0 | Silver | |
| 3 | RANA Samrat | IND | 581 | 220,3 | Bronze | |
| 4 | KUMAR Sharvan | IND | 578 | 198,6 | ||
| 5 | KAMALOV Mukhammad | UZB | 582 | 178,8 | ||
| 6 | PHAM Quang Huy | VIE | 577 | 157,9 | ||
| 7 | TOKMOKOV Askat | KGZ | 578 | 137,5 | ||
| 8 | FEDKIN Kirill | KAZ | 577 | 117,5 |
Asian Championship 2025 (18 August)
Shymkent (KAZ)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | HU Kai | CHN | 585 | 241,6 | Gold | |
| 2 | HONG Suhyeon | KOR | 580 | 239,0 | Silver | |
| 3 | JOHARIKHOU Amir | IRI | 582 | 216,8 | Bronze | |
| 4 | RAKHIMZHAN Valeriy | KAZ | 585 | 195,1 | ||
| 5 | KAMALOV Mukhammad | UZB | 580 | 173,3 | ||
| 6 | JAIN Anmol | IND | 580 | 155,1 | ||
| 7 | WONG Guanjie Johnathan | MAS | 581 | 134,8 | ||
| 8 | HSIEH Hsiang-Chen | TPE | 581 | 115,1 |
ISSF Grand Prix 2026 (16 January)
Ruse (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | TUZINSKY Juraj | SVK | 575 | 240,4 | Gold | |
| 2 | SANCHEZ TOME Lucas | ESP | 567 | 237,1 | Silver | |
| 3 | NAUCODIE Antoine | FRA | 577 | 214,2 | Bronze | |
| 4 | STEPANOFF Tom Richard | FRA | 567 | 195,3 | ||
| 5 | STOJAK Saso | SLO | 571 | 175,3 | ||
| 6 | MOCZKO Theo | FRA | 568 | 155,4 | ||
| 7 | BALAZ Peter | SVK | 565 | 132,9 | ||
| 8 | PAULINO Benjamin | AUS | 567 | 115,9 |
ISSF Grand Prix 2025 (11 January)
Ruse (SLO)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | MIKEC Damir | SRB | 583 | 242,7 | Gold | |
| 2 | TUZINSKY Juraj | SVK | 577 | 242,7 | Silver | |
| 3 | DUBOVY Jindrich | CZE | 578 | 219,5 | Bronze | |
| 4 | SCHEJBAL Pavel | CZE | 579 | 198,6 | ||
| 5 | KALMIKOV Vladislav | AZE | 580 | 176,6 | ||
| 6 | LUNEV Ruslan | AZE | 576 | 157,5 | ||
| 7 | BALAZ Peter | SVK | 573 | 137,8 | ||
| 8 | ZECHMEISTER Richard | AUT | 575 | 115,1 |
25M RAPID FIRE PISTOL MEN Back to Top
ISSF World Championship 2025 (09 November)
Cairo (EGY)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | BESSAGUET Clement | FRA | 589 | 31 | Gold | |
| 2 | ANISH Anish | IND | 585 | 28 | Silver | |
| 3 | HORODYNETS Maksym | UKR | 583 | 25 | Bronze | |
| 4 | MUELLER Emanuel | GER | 585 | 22 | ||
| 5 | NI Zhixin | CHN | 585 | 19 | ||
| 6 | GEIS Oliver | GER | 582 | 14 | ||
| 7 | PETER Florian | GER | 581 | |||
| 8 | ZECHMEISTER Richard | AUT | 581 |
ISSF World Cup Final 2025 (07 December)
Doha (QAT)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | LI Yuehong | CHN | 587 | 33 | Gold | |
| 2 | ANISH Anish | IND | 583 | 31 | Silver | |
| 3 | BESSAGUET Clement | FRA | 590 | 28 | Bronze | |
| 4 | SIDHU Vijayveer | IND | 579 | 21 | ||
| 5 | SU Lianbofan | CHN | 585 | 18 | ||
| 6 | PETER Florian | GER | 586 | 12 | ||
| 7 | MUELLER Emanuel | GER | 583 | 11 | ||
| 8 | RAMPULA Matej | CZE | 580 | 8 |
ISSF World Cup 2026 (11 April)
Granada (ESP)
| Rank | Name | NOC | Qual. | Final | Medal | Record |
| 1 | YANG Yuhao | CHN | 585 | 31 | Gold | EWR, WRJ |
| 2 | SPINELLA Massimo | ITA | 585 | 30 | Silver | |
| 3 | QUIQUAMPOIX Jean | FRA | 587 | 27 | Bronze | |
| 4 | BESSAGUET Clement | FRA | 587 | 21 | ||
| 5 | CHIRYUKIN Nikita | KAZ | 582 | 18 | ||
| 6 | RAMPULA Matej | CZE | 585 | 14 | ||
| 7 | MUELLER Emanuel | GER | 592 | 10 | ||
| 8 | HE Shiyu | CHN | 582 | 10 |
ISSF World Cup 2025 (08 April)
Buenos Aires (ARG)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | SIDHU Vijayveer | IND | 579 | 29 | Gold | |
| 2 | MAZZETTI Riccardo | ITA | 578 | 28 | Silver | |
| 3 | YANG Yuhao | CHN | 581 | 23 | Bronze | |
| 4 | CHIRYUKIN Nikita | KAZ | 582 | 18 | ||
| 5 | SPINELLA Massimo | ITA | 578 | 12 | ||
| 6 | SEMENIKHIN Ivan | AIN | 578 | 7 | ||
| 7 | ZHU Haojie | CHN | 578 | |||
| 8 | YANG Liu | CHN | 576 |
ISSF World Cup 2025 (18 April)
Lima (PER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | RAMPULA Matej | CZE | 585 | 30 | Gold | |
| 2 | SU Lianbofan | CHN | 583 | 27 | Silver | |
| 3 | REITZ Christian | GER | 583 | 24 | Bronze | |
| 4 | ZHU Haojie | CHN | 582 | 21 | ||
| 5 | MUELLER Emanuel | GER | 581 | 17 | ||
| 6 | ALTAMIRANO FARFAN Kevin L. | PER | 577 | 12 | ||
| 7 | XU Chenfei | CHN | 584 | |||
| 8 | OTTO Fabian | GER | 580 |
ISSF World Cup 2025 (13 June)
Munich (GER)
| Rank | Name | NOC | Qual. | Final | Medal | |
| 1 | QUIQUAMPOIX Jean | FRA | 587 | 35 | Gold | |
| 2 | PETER Florian | GER | 589 | 32 | Silver | |
| 3 | MUELLER Emanuel | GER | 587 | 27 | Bronze | |
