|
Rank
|
Nation
|
Year
|
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | IND - India | 2016-2025 | 85 | 69 | 62 | 216 |
| 2 | ITA - Italy | 2016-2025 | 35 | 24 | 33 | 92 |
| 3 | CHN - People's Republic of China | 2016-2025 | 29 | 30 | 24 | 83 |
| 4 | RUS - Russian Federation | 2016-2021 | 27 | 29 | 17 | 73 |
| 5 | USA - United States of America | 2016-2025 | 19 | 14 | 9 | 42 |
| 6 | GER - Germany | 2016-2025 | 14 | 11 | 15 | 40 |
|
Rank
|
Nation
|
Year
|
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | IND - India | 2016-2025 | 29 | 24 | 22 | 75 |
| 2 | CHN - People's Republic of China | 2018-2025 | 10 | 5 | 9 | 24 |
| 3 | NOR - Norway | 2016-2025 | 9 | 7 | 6 | 22 |
| 4 | GER - Germany | 2016-2023 | 8 | 6 | 6 | 20 |
| 5 | RUS - Russian Federation | 2016-2019 | 6 | 11 | 6 | 23 |
| 6 | FRA - France | 2016-2025 | 4 | 7 | 5 | 16 |
|
Rank
|
Nation
|
Year
|
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | IND - India | 2016-2025 | 56 | 38 | 26 | 120 |
| 2 | RUS - Russian Federation | 2016-2019 | 11 | 5 | 6 | 22 |
| 3 | CHN - People's Republic of China | 2018-2025 | 10 | 15 | 9 | 34 |
| 4 | FRA - France | 2016-2025 | 6 | 8 | 4 | 18 |
| 5 | KOR - Republic of Korea | 2018-2023 | 6 | 5 | 2 | 13 |
| 6 | ITA - Italy | 2016-2025 | 5 | 3 | 8 | 16 |
|
Rank
|
Nation
|
Year
|
Gold
|
Silver
|
Bronze
|
Total
|
| 1 | ITA - Italy | 2016-2025 | 26 | 20 | 21 | 67 |
| 2 | USA - United States of America | 2016-2024 | 17 | 10 | 8 | 35 |
| 3 | RUS - Russian Federation | 2016-2021 | 10 | 13 | 5 | 28 |
| 4 | CHN - People's Republic of China | 2016-2019 | 9 | 10 | 6 | 25 |
| 5 | ESP - Spain | 2017-2025 | 6 | 2 | 4 | 12 |
| 6 | GBR - Great Britain | 2016-2025 | 5 | 4 | 2 | 11 |